| Viewing documents requires PowerPoint Viewer PPT Los documentos necesitan PowerPoint Viewer PPT |
![]()
| PRESENTATIONS / PRESENTACIONES PPT | ||
| ◊ 14 March 2006 / 14 de marzo de 2006 | ||
| ◊ 15 March 2006 / 15 de marzo de 2006 | ||
| ◊ 16 March 2006 / 16 de marzo de 2006 | ||
| 14 March 2006 / 14 de marzo de 2006 | ||
| Title/Título | Presented by / Presentada por | |
|---|---|---|
| ICAO Harmonized Safety Management Requirements The Safety Concern | Daniel Maurino Flight Safety and Human Factors, ICAO |
|
| Implementing SMS in Civil Aviation: The Canadian Perspective | Don Sherritt Transport Canada |
|
| Implementación del SMS en México | José Arroyo Valdés Dirección de Investigación de Accidentes, DGCA, México |
|
| Safety Management Systems | Mike Plottel Westjet |
|
| Safety Management Systems | Savik Ramkay, Director Safety Management System Skyservice Airlines Inc. |
|
| Sistemas de Gestión de Seguridad Aérea de Mexicana | Raúl Estrella Dirección de Seguridad Aérea, Mexicana |
|
| The "why" and "what" of Safety Management Systems | Rick Clarke, Director SMS Project Air Line Pilots Association |
|
| ↑ TOP ↑ VOLVER ARRIBA |
||
| 15 March 2006 / 15 de marzo de 2006 | ||
| Title/Título | Presented by / Presentada por | |
|---|---|---|
| ATS Safety Management | Victor Hernández, Regional Officer Air Traffic Management, ICAO NACC Regional Office |
|
| Air Traffic Management Occurrence Reporting | Jeremy Jackson Civil Aviation Authority of the Cayman Islands |
|
| Sistema de Gestión de la Calidad bajo la Norma ISO-9001:2000 | Juan Carlos Barrera Mendieta Auditor Interno, ISO-9001:2000 |
|
| Implementación del Sistema Integrado de Gestión de COCESNA (SIGC) "Calidad, Seguridad, Factores Humanos y Medio Ambiente" | Karim Álvarez COCESNA |
|
| Competencia Lingüística | Roberto Sosa ACSA, COCESNA |
|
| SMS: the ATM insight | Rodrigo Magallón International Federation of Air Traffic Controllers Associations (IFATCA) |
|
| ICAO Runway Safety ICAO/ASPA | Gustavo De León, Technical Officer Air Traffic Management Section, ICAO |
|
| ↑ TOP ↑ VOLVER ARRIBA |
||
| 16 March 2006 / 16 de marzo de 2006 | ||
| Title/Título | Presented by / Presentada por | |
|---|---|---|
| Quality Concepts/Human Factors applied to SMS in Airports | Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Safety Basic Concepts & Airport Safety in the CAR/SAM Regions | Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Airport Safety Management Systems Implementation | Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Workshop on SMS for Airports |
Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Workshop on SMS for Airports |
Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Workshop on SMS for Airports Help | Samuel H. Cardoso, Regional Officer Aerodromes and Ground Aids, ICAO SAM Regional Office |
|
| Aviation English | Elizabeth Mathews Aviation English Services |
|
| Metodología de diagnóstico de Competencia Lingüística | Melvin Roig Alas de América |
|
| ICAO Aviation Language Proficiency Requirements The Background | Daniel Maurino Flight Safety and Human Factors, ICAO |
|
| ↑ TOP ↑ VOLVER ARRIBA |
||
|
||